| Service | Explanation |
|---|---|
| Amazon EC2 Amazon Elastic Compute Cloud | http://aws.amazon.com/ec2/ Amazon Elastic Compute Cloud |
| Elastic Load Balancing | http://aws.amazon.com/elasticloadbalancing/ |
| Service | Explanation |
|---|---|
| AWS Route 53 | |
| Amazon VPC Amazon Virtual Private Cloud | http://aws.amazon.com/vpc/ Amazon Virtual Private Cloud |
| AWS Direct Connect | http://aws.amazon.com/directconnect/ |
| Service | Explanation |
|---|---|
| Amazon CloudFront | http://aws.amazon.com/cloudfront/ Amazon CloudFront a content delivery network (CDN) for distributing objects to so-called “edge locations” near the requester. |
| Service | Explanation |
|---|---|
| EBS Amazon Elastic Block Store | |
| S3 Amazon Simple Storage Service | |
| Amazon Glacier |
| Service | Explanation |
|---|---|
| Amazon RDS Amazon Relational Database Service | http://aws.amazon.com/rds/ Amazon Relational Database Service |
| Amazon DynamoDB | http://aws.amazon.com/dynamodb/ Amazon DynamoDB Amazon DynamoDB provides a scalable, low-latency NoSQL online Database Service backed by SSDs. |
| Service | Explanation |
|---|---|
| AWS Management Console | |
| IAM Amazon Identity and Access Management | |
| Amazon CloudWatch | http://aws.amazon.com/cloudwatch/ |