Table of Contents

World TIME



What time is it now?


clock time

TimeZone time difference
UTC (Coordinated Universal Time) 21/12/2024 16:41
Europe/London 21/12/2024 16:41 UTC +0, UTC +1(summer time)
Asia/Tokyo 22/12/2024 01:41 UTC +9
Asia/Hong_Kong 22/12/2024 00:41 UTC +8
America/New_York 21/12/2024 11:41 UTC -5, UTC -4(daylight-saving time)
Pacific/Honolulu 21/12/2024 06:41 UTC-10


difference in time

UTC-10 UTC-8 UTC-7 UTC-6 UTC-5 UTC-4 UTC-3 UTC-2 UTC-1 UTC+0 UTC+1 UTC+2 UTC+3 UTC+4 UTC+7 UTC+8 UTC+9 UTC+10
14 16 17 18 19 20 21 22 23 0 1 2 3 4 7 8 9 10
15 17 18 19 20 21 22 23 0 1 2 3 4 5 8 9 10 11
16 18 19 20 21 22 23 0 1 2 3 4 5 6 9 10 11 12
17 19 20 21 22 23 0 1 2 3 4 5 6 7 10 11 12 13
18 20 21 22 23 0 1 2 3 4 5 6 7 8 11 12 13 14
19 21 22 23 0 1 2 3 4 5 6 7 8 9 12 13 14 15
20 22 23 0 1 2 3 4 5 6 7 8 9 10 13 14 15 16
21 23 0 1 2 3 4 5 6 7 8 9 10 11 14 15 16 17
22 0 1 2 3 4 5 6 7 8 9 10 11 12 15 16 17 18
23 1 2 3 4 5 6 7 8 9 10 11 12 13 16 17 18 19
0 2 3 4 5 6 7 8 9 10 11 12 13 14 17 18 19 20
1 3 4 5 6 7 8 9 10 11 12 13 14 15 18 19 20 21
2 4 5 6 7 8 9 10 11 12 13 14 15 16 19 20 21 22
3 5 6 7 8 9 10 11 12 13 14 15 16 17 20 21 22 23
4 6 7 8 9 10 11 12 13 14 15 16 17 18 21 22 23 0
5 7 8 9 10 11 12 13 14 15 16 17 18 19 22 23 0 1
6 8 9 10 11 12 13 14 15 16 17 18 19 20 23 0 1 2
7 9 10 11 12 13 14 15 16 17 18 19 20 21 0 1 2 3
8 10 11 12 13 14 15 16 17 18 19 20 21 22 1 2 3 4
9 11 12 13 14 15 16 17 18 19 20 21 22 23 2 3 4 5
10 12 13 14 15 16 17 18 19 20 21 22 23 0 3 4 5 6
11 13 14 15 16 17 18 19 20 21 22 23 0 1 4 5 6 7
12 14 15 16 17 18 19 20 21 22 23 0 1 2 5 6 7 8
13 15 16 17 18 19 20 21 22 23 0 1 2 3 6 7 8 9
UTC-10 UTC-8 UTC-7 UTC-6 UTC-5 UTC-4 UTC-3 UTC-2 UTC-1 UTC+0 UTC+1 UTC+2 UTC+3 UTC+4 UTC+7 UTC+8 UTC+9 UTC+10


Web Tools about Time

Time Zone Converter – Time Difference Calculator

https://www.timeanddate.com/worldclock/converter.html


World Clock Meeting Planner

https://www.timeanddate.com/worldclock/meeting.html








Related Pages