1Byte = 8bit 1KByte = 1024 Byte
| Line Speed | Traffic/sec | Calculate | Note |
|---|---|---|---|
| 56kbps | 6.8KB | 56,000 bps / 8 = 7,000 Byte 7,000 Byte / 1024 Byte = 6,8 KByte | 56 kbps / 8 =7 KB |
| 256kbps | 31.25KB | 256,000 bps / 8 = 32,000 Byte 32,000 Byte / 1024 Byte = 31.25 KByte | 256 kbps / 8 = 32KB |
| 512kbps | 62.5KB | ||
| 1Mbps | 122KB | ||
| 10Mbps | 1220KB (1.2MB) | ||
| 100Mbps | 12207KB (12MB) | ||
| 1,000Mbps (1Gbps) | 122,070 KB (120MB) | ||
| 2,000Mbps (2Gbps) | 244,140 KB (240MB) | ||
| 4,000Mbps (4Gbps) | 488,280 KB (480MB) | ||
| 8,000Mbps (8Gbps) | 976,560 KB (960MB) |
| Line Speed | 1 second | 1 minite | 1 hour | 1 day | 1 month (30 day) |
|---|---|---|---|---|---|
| 100Mbps | 100Mbps / 8 = 12.5MB | 12.6MB * 60 = 750MB | 750MB * 60 = 45,000MB (45GB) | 45GB * 24 = 1,080GB (1TB) | 1TB * 30 = 30TB |
Router# show interface fastethernet 0/1
Fast Ethernet0/1 is administratively down, line protocol is down
Hardware is cxBus Fast Ethernet, address is 0000.0c35.dc16 (bia 0000.0c35.dc16)
Internet address is 10.1.0.64 255.255.0.0
MTU 1500 bytes, BW 100000 Kbit, DLY 100 usec, rely 255/255, load 1/255
Encapsulation ARPA, loopback not set, keepalive not set, half-duplex, RJ45 (or MII)
ARP type: ARPA, ARP Timeout 4:00:00
Last input never, output 2:03:52, output hang never
Last clearing of "show interface" counters never
Output queue 0/40, 0 drops; input queue 0/75, 1 drops
5 minute input rate 0 bits/sec, 0 packets/sec
5 minute output rate 0 bits/sec, 0 packets/sec
0 packets input, 0 bytes, 0 no buffer
Received 0 broadcasts, 0 runts, 0 giants
0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored, 0 abort
0 watchdog, 0 multicast
0 input packets with dribble condition detected
5 packets output, 805 bytes, 0 underruns